Properties for Flat Gouging Electrode:
Rectangular Copper-Carbon Electrodes (D.C.) | ||||
Model | Diameter x Length | Current Ranger (A) | Applications | |
(mm) | (inches) | |||
B5412 | 4脳12脳355 | 5/32脳15/32脳14′ | 200-250 | Excellent for cutting removing, weld and Castings Crowns. Repairing or making dies. |
B5510 | 5脳10脳355 | 3/16脳25/64脳14′ | 250-300 | |
B5512 | 5脳12脳355 | 3/16脳15/32脳14′ | 300-350 | |
B5515 | 5脳15脳305(355) | 3/16脳19/32脳12′(14′) | 350-400 | |
B5518 | 5脳18脳355 | 3/16脳45/64脳14′ | 400-450 | |
B5520 | 5脳20脳355 | 3/16脳25/32脳14′ | 460-500 | |
B5525 | 5脳25脳355 | 3/16脳63/64脳14′ | 500-550 | |
B5620 | 6脳20脳355 | 15/64脳25/32脳14′ | 550-600 |
Arc-air gouging carbons are used for cutting and boring, removing of defects in welds and casts, grooving on the back of weld and flushing the excess metal of the weld.
Size | Specific resistance | Ash | Fixed carbon | Bending Strengt | Bulk density | Copper coated thickness | Current capacity |
Dia 25.4*430mm | 19 渭惟m | 0.7% | 鈮?.5% | 鈮?MPa | 鈮?67g/cm3 | Average 0.3mm | 2400 A |
Jointed Gouging Electrode:
The carbons with grooves in comparison with the ones without grooves have layer copper coated surfaces which result in greater electrical conductivity; Joined type, available for special application, can be used for automatic manual gouging to reduce stub loss.
Properties:
Model | Dia X Length | Current Range(A) | General applications | |
mm | Inches | |||
B508J | 8×355 | 5/16×14′ | 500-550 | Ideal for either automatic or manual torch applications.Continuous electrode feed excellent quality and eliminates stub loss. |
B509J | 9×355 | 23/64×14′ | 550-600 | |
B510J | 10×355(430) | 3/8×14′(17′) | 600-650 | |
B511J | 11×355(430) | 7/16×14′(17′) | 650-700 | |
B512J | 12×355(430) | 15/32×14′(17′) | 700-800 | |
B513J | 13×430(510) | 1/2×17′(20) | 800-1000 | |
B516J | 16×430(510) | 5/8×17′(20) | 1000-1200 | |
B519J | 19×430(510) | 3/4×17′(20) | 1200-1400 |
Pointed Gouging Carbon:
Properties:
Model | Diameter x Length | Current Ranger(A) | Applications | |
(mm) | (inches) | |||
B503.2 | 3.2×305 | 1/8×12′ | 130-180 | For gouging cutting and boring |
B504 | 4×305(355) | 5/32×12′(14′) | 150-200 | |
B505 | 5×305(355) | 3/16×12′(14′) | 200-250 | |
B506 | 6×305(355) | 15/64×12′(14′) | 300-350 | |
B506.5 | 6.5×305(355) | 1/4×12′(14′) | 320-370 | |
B507 | 7×355 | 9/32×14′ | 350-400 | |
B508 | 8×305(355)(510) | 5/16×12′(14′)(20′) | 400-450 | |
B509 | 9×305(355) | 23/64×12′(14′) | 450-500 | |
B510 | 10×305(355)(510) | 3/8×12′(14′)(20′) | 500-550 | |
B511 | 11×305(355)(510) | 7/16×12′(14′)(20′) | 600-650 | |
B512 | 12×305(355) | 15/32×12′(14′) | 750-850 | |
B513 | 13×305(355)(430)(510) | 1/2×12′(14′)(17′)(20′) | 800-1000 | |
B516 | 16×355(430)(510) | 5/8×14(17′)(20′) | 1000-1200 | |
B519 | 19×355(430)(510) | 3/4×14(17′)(20′) | 1200-1400 |
Flat Gouging Electrode:
Properties of Rectangle Arc-air Gouging Carbons:
Rectangular Copper-Carbon Electrodes (D.C.) | ||||
Model | Diameter x Length | Current Ranger (A) | Applications | |
(mm) | (inches) | |||
B5412 | 4脳12脳355 | 5/32脳15/32脳14′ | 200-250 | Excellent for cutting removing, weld and Castings Crowns. Repairing or making dies. |
B5510 | 5脳10脳355 | 3/16脳25/64脳14′ | 250-300 | |
B5512 | 5脳12脳355 | 3/16脳15/32脳14′ | 300-350 | |
B5515 | 5脳15脳305(355) | 3/16脳19/32脳12′(14′) | 350-400 | |
B5518 | 5脳18脳355 | 3/16脳45/64脳14′ | 400-450 | |
B5520 | 5脳20脳355 | 3/16脳25/32脳14′ | 460-500 | |
B5525 | 5脳25脳355 | 3/16脳63/64脳14′ | 500-550 | |
B5620 | 6脳20脳355 | 15/64脳25/32脳14′ | 550-600 |